Loading...

Medtronic Pacific Xtreme PTA Balloon

Medtronic Pacific Xtreme PTA Balloon
Auteur: J. Sprakel, MD - Laatste update: 14-08-2018




Medtronic Pacific Xtreme PTA Balloon Catheter
- Indicatie: Stenosen in femoraal, popliteaal en infrapopliteale arterieen
- Ballon lengtes: tussen de 20-300 mm
- Diameters: tussen de 4-7 mm
- Shaft lengtes: 90cm, 130cm en 180cm
- Guidewire Compatibility: 0.018"



Specifications
Reference Number Usable Length 90 cm Reference Number Usable Length 130 cm Reference Number Usable Length 180 cm Balloon Diameter (mm) Balloon Length (mm) Recommended Introducer Sheath (F) Nominal Pressure (atm) RBP (atm)
PCF 040 150 090 PCF 040 150 130 PCF 040 150 180 4.0 150 4 6 14
PCF 040 200 090 PCF 040 200 130 - 4.0 200 4 6 14
PCF 040 250 090 PCF 040 250 130 - 4.0 250 4 6 14
PCF 040 300 090 PCF 040 300 130 - 4.0 300 4 6 14
PCF 045 020 090 PCF 045 020 130 - 4.5 20 4 7 20
PCF 050 020 090 PCF 050 020 130 - 5.0 20 4 7 20
PCF 050 040 090 PCF 050 040 130 PCF 050 040 180 5.0 40 4 7 20
PCF 050 060 090 PCF 050 060 130 - 5.0 60 4 7 14
PCF 050 080 090 PCF 050 080 130 PCF 050 080 180 5.0 80 4 7 14
PCF 050 120 090 PCF 050 120 130 PCF 050 120 180 5.0 120 4 7 14
PCF 050 150 090 PCF 050 150 130 PCF 050 150 180 5.0 150 4 6 14
PCF 050 200 090 PCF 050 200 120 - 5.0 200 4 6 14
PCF 050 250 090 PCF 050 250 130 - 5.0 250 5 6 14
PCF 050 300 090 PCF 050 300 130 - 5.0 300 5 6 14
PCF 060 150 090 PCF 060 120 130 - 6.0 150 5 6 12
PCF 060 200 090 PCF 060 200 130 - 6.0 200 5 6 12
PCF 060 250 090 PCF 060 250 130 - 6.0 250 5 6 12
PCF 060 300 090 PCF 060 300 130 - 6.0 300 5 6 12
PCF 070 020 090 PCF 070 020 130 - 7.0 20 5 7 12
PCF 070 150 090 PCF 070 150 130 - 7.0 150 5 6 12
PCF 070 200 090 PCF 070 200 130 - 7.0 200 5 6 12
PCF 070 250 090 PCF 070 250 130 - 7.0 250 5 6 12



Product brochure
Product Brochure
Medtronic - Peripheral products