VA-LCP Two-Column Distal Radius Plates 2.4, volar, narrow, 6 holes, width 19.5 mm |
||||
---|---|---|---|---|
Nummer | Gaten distaal | Gaten proximaal | Lengte (mm) | Kant |
0X.111.520 | 6 | 2 | 42 | Rechts |
0X.111.521 | 6 | 2 | 42 | Links |
0X.111.530 | 6 | 3 | 51 | Rechts |
0X.111.531 | 6 | 3 | 51 | Links |
0X.111.540 | 6 | 4 | 63 | Rechts |
0X.111.541 | 6 | 4 | 63 | Links |
0X.111.550 | 6 | 5 | 72 | Rechts |
0X.111.551 | 6 | 5 | 72 | Links |
VA-LCP Two-Column Distal Radius Plates 2.4, volar, 6 holes, width 22 mm |
||||
---|---|---|---|---|
Nummer | Gaten distaal | Gaten proximaal | Lengte (mm) | Kant |
0X.111.620 | 6 | 2 | 45 | Rechts |
0X.111.621 | 6 | 2 | 45 | Links |
0X.111.630 | 6 | 3 | 54 | Rechts |
0X.111.631 | 6 | 3 | 54 | Links |
0X.111.640 | 6 | 4 | 66 | Rechts |
0X.111.641 | 6 | 4 | 66 | Links |
0X.111.650 | 6 | 5 | 75 | Rechts |
0X.111.651 | 6 | 5 | 75 | Links |
VA-LCP Two-Column Distal Radius Plates 2.4, volar, 7 holes, width 25.5 mm |
||||
---|---|---|---|---|
Nummer | Gaten distaal | Gaten proximaal | Lengte (mm) | Kant |
0X.111.720 | 7 | 2 | 47 | Rechts |
0X.111.721 | 7 | 2 | 47 | Links |
0X.111.730 | 7 | 3 | 55 | Rechts |
0X.111.731 | 7 | 3 | 55 | Links |
0X.111.740 | 7 | 4 | 68 | Rechts |
0X.111.741 | 7 | 4 | 68 | Links |
0X.111.750 | 7 | 5 | 77 | Rechts |
0X.111.751 | 7 | 5 | 77 | Links |