Catalogue Number Catheter Length: 80cm |
Catalogue Number Catheter Length: 135cm |
Stent Labeled / Nominal Diameter (mm) | Crimped Stent Length (mm) | Introducer Sheath Size (Fr) | NP (atm / kPa) |
NP: Final Stent ID (mm) | NP: Stent Length (mm) | RBP (atm / kPa) |
RBP: Final Stent ID (mm) | RBP: Stent Length (mm) | Max. Post-Dilated Stent Diameter (mm)* | Stent Length at Max. Post-Dilated Stent Diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BXA051501E | BXA051502E | 5 | 15 | 7 | 14 / 1418 | 5.0 | 13.6 | 15 / 1520 | 5.1 | 13.5 | 8 | 10.5 |
BXA051901E | BXA051902E | 5 | 19 | 7 | 12 / 1216 | 5.0 | 18.2 | 15 / 1520 | 5.3 | 18.0 | 8 | 13.8 |
BXA052901E | BXA052902E | 5 | 29 | 7 | 12 / 1216 | 5.0 | 27.6 | 15 / 1520 | 5.3 | 27.3 | 8 | 22.3 |
BXA053901E | BXA053902E | 5 | 39 | 7 | 11 / 1114 | 5.0 | 37.8 | 15 / 1520 | 5.4 | 37.5 | 8 | 32.0 |
BXA055901E | BXA055902E | 5 | 59 | 7 | 11 / 1114 | 5.0 | 57.7 | 15 / 1520 | 5.3 | 57.3 | 8 | 51.2 |
BXA057901E | BXA057902E | 5 | 79 | 7 | 12 / 1216 | 5.0 | 77.3 | 15 / 1520 | 5.3 | 76.9 | 8 | 72.1 |
BXA061501E | BXA061502E | 6 | 15 | 7 | 15 / 1520 | 6.0 | 13.1 | 15 / 1520 | 6.0 | 13.1 | 8 | 10.5 |
BXA061901E | BXA061902E | 6 | 19 | 7 | 15 / 1520 | 6.0 | 17.4 | 15 / 1520 | 6.0 | 17.4 | 8 | 14.6 |
BXA062901E | BXA062902E | 6 | 29 | 7 | 13 / 1317 | 6.0 | 27.5 | 15 / 1520 | 6.2 | 27.3 | 8 | 24.3 |
BXA063901E | BXA063902E | 6 | 39 | 7 | 14 / 1418 | 6.0 | 37.4 | 15 / 1520 | 6.1 | 37.3 | 8 | 33.3 |
BXA065901E | BXA065902E | 6 | 59 | 7 | 14 / 1418 | 6.0 | 57.5 | 15 / 1520 | 6.1 | 57.4 | 8 | 52.3 |
BXA067901E | BXA067902E | 6 | 79 | 7 | 12 / 1216 | 6.0 | 77.0 | 15 / 1520 | 6.3 | 76.7 | 8 | 73.6 |
BXA071501E | BXA071502E | 7 | 15 | 7 | 15 / 1520 | 6.9 | 13.4 | 15 / 1520 | 6.9 | 13.4 | 11 | 9.5 | `
BXA071901E | BXA071902E | 7 | 19 | 7 | 11 / 1114 | 6.9 | 17.7 | 15 / 1520 | 7.4 | 17.3 | 11 | 12.6 |
BXA072901E | BXA072902E | 7 | 29 | 7 | 11 / 1114 | 7.0 | 27.3 | 15 / 1520 | 7.4 | 26.8 | 11 | 19.4 |
BXA073901E | BXA073902E | 7 | 39 | 7 | 12 / 1216 | 7.0 | 37.0 | 15 / 1520 | 7.3 | 36.5 | 11 | 26.6 |
BXA075901E | BXA075902E | 7 | 59 | 7 | 12 / 1216 | 7.0 | 57.1 | 15 / 1520 | 7.3 | 56.7 | 11 | 46.9 |
BXA077901E | BXA077902E | 7 | 79 | 7 | 14 / 1418 | 7.0 | 77.3 | 15 / 1520 | 7.1 | 77.2 | 11 | 68.1 |
BXA082901E | BXA082902E | 8 | 29 | 7 | 12 / 1216 | 8.0 | 26.9 | 13 / 1317 | 8.1 | 26.8 | 11 | 23.7 |
BXA083901E | BXA083902E | 8 | 39 | 7 | 12 / 1216 | 8.0 | 36.2 | 13 / 1317 | 8.1 | 36.1 | 11 | 30.0 |
BXA085901E | BXA085902E | 8 | 59 | 7 | 12 / 1216 | 8.0 | 56.1 | 13 / 1317 | 8.1 | 56.0 | 11 | 47.3 |
BXA087901E | BXA087902E | 8 | 79 | 8 | 11 / 1114 | 8.0 | 76.6 | 13 / 1317 | 8.3 | 76.4 | 11 | 69.6 |
BXA092901E | BXA092902E | 9 | 29 | 8 | 11 / 1114 | 9.0 | 26.7 | 13 / 1317 | 9.3 | 26.4 | 13 | 20.4 |
BXA093901E | BXA093902E | 9 | 39 | 8 | 12 / 1216 | 9.0 | 36.3 | 13 / 1317 | 9.1 | 36.2 | 13 | 23.2 |
BXA095901E | BXA095902E | 9 | 59 | 8 | 11 / 1114 | 8.9 | 56.0 | 13 / 1317 | 9.2 | 55.7 | 13 | 38.1 |
BXA097901E | BXA097902E | 9 | 79 | 8 | 10 / 1013 | 8.9 | 76.2 | 13 / 1317 | 9.4 | 75.8 | 13 | 62.7 |
BXA102901E | BXA102902E | 10 | 29 | 8 | 10 / 1013 | 10.0 | 25.4 | 13 / 1317 | 10.4 | 25.2 | 13 | 19.1 |
BXA103901E | BXA103902E | 10 | 39 | 8 | 11 / 1114 | 9.9 | 35.4 | 13 / 1317 | 10.2 | 35.3 | 13 | 31.1 |
BXA105901E | BXA105902E | 10 | 59 | 8 | 11 / 1114 | 10.0 | 55.3 | 13 / 1317 | 10.3 | 55.2 | 13 | 44.6 |
BXA107901E | BXA107902E | 10 | 79 | 8 | 11 / 1114 | 10.0 | 76.1 | 13 / 1317 | 10.3 | 76.2 | 13 | 68.4 |
BXA112901E | BXA112902E | 11 | 29 | 8 | 10 / 1013 | 10.9 | 25.7 | 12 / 1216 | 11.4 | 25.4 | 16 | 17.8 |
BXA113901E | BXA113902E | 11 | 39 | 8 | 11 / 1114 | 11.0 | 34.7 | 12 / 1216 | 11.2 | 34.6 | 16 | 25.8 |
BXA115901E | BXA115902E | 11 | 59 | 8 | 10 / 1013 | 11.0 | 54.9 | 12 / 1216 | 11.4 | 54.5 | 16 | 42.8 |
BXA117901E | BXA117902E | 11 | 79 | 8 | 10 / 1013 | 11.0 | 73.9 | 12 / 1216 | 11.5 | 73.7 | 16 | 60.6 |
BXAL082901E | BXAL082902E | 8L | 29 | 7 | 12 / 1216 | 8.0 | 29.0 | 13 / 1317 | 8.1 | 29.0 | 16 | 21.8 |
BXAL083901E | BXAL083902E | 8L | 39 | 7 | 11 / 1114 | 8.0 | 39.0 | 13 / 1317 | 8.3 | 39.2 | 16 | 26.8 |
BXAL085901E | BXAL085902E | 8L | 59 | 8 | 11 / 1114 | 8.0 | 59.4 | 13 / 1317 | 8.3 | 59.7 | 16 | 44.1 |
BXAL087901E | BXAL087902E | 8L | 79 | 8 | 12 / 1216 | 8.0 | 79.3 | 13 / 1317 | 8.1 | 79.4 | 16 | 58.6 |
* Secondary balloon required to post-dilate the stent beyond its nominal deployed diameter (secondary balloon not included). |