Afkorting |
Beschrijving |
A-a-gradient | Alveolaire-arteriele zuurstofgradient |
ABGA |
Arteriele bloedgas |
ADRV | Alveolaire dode ruimte ventilatie |
AMV | Ademminuutvolume |
APC | Adaptive Pressure Control |
ARDS | Acute Respiratory Distress Syndrome |
ASB | Assisted Spontaneous Breathing |
ALI |
Acute Lung Injury |
ASV | Adaptive Support Ventilation |
ATC | Automatische Tube Compensatie |
BIPAP | Biphasic Positive Pressure Airway Pressure |
BIS | Bispectral Index Monitoring |
BPS | Behavioral Pain Scale |
C | Compliantie (ml/cmH2O) |
CAM-ICU | Confusion Assesment Method for the ICU |
CaO2 | Arteriele zuurstofcontrent (ml/100ml of vol%) |
CIM | Critical Illnes Myopathie |
CINM | Critical Illnes NeuroMyopathie |
CIP | Critical Illnes Polyneuropathie |
CMV | Continous Mandatory Ventilation |
CORE | Compliance Oxygenation Respiration Effort index |
CPAP | Continous Positive Airway Pressure |
CSV | Continous Sponttaneous Ventilation |
C ð“‹O2 | Gemengd Veneus Zuurstofcontent (ml/100ml of vol%) |
DLT | Double Lumen Tube |
DO2 | Zuurstofaanbod (ml/min |
DRG | Dorsale Respiratoire Groep |
E | Elasticiteit (cmH2O) |
EAdi | Elektrische activiteit diafragma |
EccO2R | Extracorporele CO2-removal |
ECLS | Extracorporeal Life Support |
ECMO | Extracorporele membraanoxygenatie |
Ecw | Thoraxwandelasticiteit |
EELV | Eind-expiratoir longvolume |
EIT | Electrische impedantietomografie |
EL | Longelasticiteit |
etCO2 |
End tidal CO2 |
ETOT | Totale elasticiteit: longelasticiteit + thoraxwandelasticiteit |
ETS |
Expiration trigger sensitivity |
FEV1 | Forced Expiratory Volume in 1 seconde |
FiO2 | Inspiratoire zuurstoffractie |
FOT | Forced Oscillation Technique |
FRC | Functionele Residu Capacitieit (ml of L) |
HFOV | High Frequency Oscillation Ventilation |
HME | Heat and Moisture Exchanger |
HMV | HartMinuutVolume of Cardiac Output (CO) (L/min) |
IBW |
Ideaal lichaamsgewicht |
ICUAW | ICU-acquired weakness |
I:E | Inspiratie-Expiratie verhouding |
IPPV |
Intermittent Positive Pressure Ventilation - Volume Control
|
ILV | Independent Lung Ventilation |
IMV | Intermittent Mandatory Ventilation |
LIP | Lower Infection Point |
MDI | Metered Dose Inhalator |
MIP | Maximum Inspiratory Pressure (cmH2O) |
MMV | Mandatory Minute Ventilation |
NAVA | Neurally Adjusted Ventilatory Assist |
NIF | Negative Inspiratory Force (cmH2O) |
NO | Stikstofoxide |
NPPV | Non-invasive positive pressure ventilation |
P0.1 | Occlusiedruk (cmH2O) |
PACO2 | Partiele alveolaire kooldioxidedruk (kPa of mmHg) |
PaCO2 | Partiele arteriele kooldioxidedruk (kPa of mmHg) |
PAO2 | Partiele alveolaire zuurstofdruk (kPa of mmHg) |
PaO2 | Partiele arteriele zuurstofdruk (kPa of mmHg) |
PASB |
Pressure assisted spontaneous breathing
|
PAOP | Pulmonary Artery Occlusion Pressure |
PAV | Proportional Assist Ventilation |
PAW | Ademwegdruk (cmH2O) |
Pb | Luchtdruk of atmosferische druk (kPa of mmHg) |
PBW | Predicted Body Weight - voorspeld lichaamsgewicht (kg) |
PC | Pressure Control |
PCWP | Pulmonary Capillary Wedge Pressure |
PECO2 | Partiele gemiddelde alveolaire kooldioxidedruk (kPa of mmHg) |
PEEP |
Positive End Expiratory Pressure |
PEEPe |
Extrinsieke PEEP (van buiten, door de beademingsmachine opgelegd) |
PEEPi |
Intrinsieke PEEP (in de patient onstane PEEP) |
PEEPt |
Totale PEEP (PEEPe+PEEPi) |
PETCO2 | Partiele end-tidal kooldioxidedruk (kPa of mmHg) |
PH2O | Waterdampspanning (kPa of mmHg) |
Pinsp | Inspiratoire luchtdruk bovenop de PEEP |
PIP |
Peak Inspiratoire Pressure |
PPS | Proportional Pressure Support |
PS | Pressure Support |
PTP | Pressure-Time Product |
PV-loop | Druk-volumeloop |
Pð“‹O2 | Partiele gemengd veneuze zuurstofdruk (kPa of mmHg) |
R | Weerstand (cmH2O/L/sec) |
REE | Resting Energy Expenditure |
RQ | Respiratoir quotient |
RR |
Respiratory Rate - frequentie |
Sao2 | Arteriele zuurstofsaturatie (%) |
Scvo2 | Centraal veneuze zuurstofsaturatie (%) |
SI | Stress Index |
SIMV | Synchronized Intermittent Mandatory Ventilation |
SLIII | Slope-ffase III |
Sð“‹o2 | Gemengd veneuze zuurstofsaturatie (%) |
TC | Tijdcontstante |
V/Q | Ventilatie-perfusieverhouding |
VA | Alveolair Minuut Volume (L) |
VAP | Ventilator Associated Pneumonia |
VC | Volume Control |
VD/VT | Dode ruimte teugvolume verhouding |
VE | Expiratoir Minuut volume (L) |
VILI/VALI | Ventilator induced/associated lung injury - Beademingsgerelateerde longschade |
VO2 | Zuurstofconsumptie (mL/min) |
VRG | Ventrale Respiratoire Groep |
VS | Volume Support |
VT | Teugvolume of Ademvolume |
WOB | Work Of Breathing - ademarbeid |